<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life through the eyes of observer &#187; twi</title>
	<atom:link href="http://www.eyesofobserver.com/tag/twi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesofobserver.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter is Not Your Average Social Network</title>
		<link>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/</link>
		<comments>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:47:26 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twi]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1115</guid>
		<description><![CDATA[A study conducted by Harvard Business Review reveals that most Twitter users donâ€™t actually use the service much, or even at all. In fact, 10% of active users are responsible for over 90% of all Tweets. According to the research, conducted on a random sample of about 300,000 Twitter () users in May 2009, 25% [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

