<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life through the eyes of observer &#187; swine</title>
	<atom:link href="http://www.eyesofobserver.com/tag/swine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesofobserver.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Decorated Swine Flu Surgical Masks in Japan (PICS)</title>
		<link>http://www.eyesofobserver.com/decorated-swine-flu-surgical-masks-in-japan-pics/</link>
		<comments>http://www.eyesofobserver.com/decorated-swine-flu-surgical-masks-in-japan-pics/#comments</comments>
		<pubDate>Sat, 02 May 2009 13:21:17 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[buy decorated surgical mask]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[decorated japanese surgical masks]]></category>
		<category><![CDATA[decorated surgical mask]]></category>
		<category><![CDATA[decorated surgical masks]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[images swine flu mask japan]]></category>
		<category><![CDATA[japan surgical mask]]></category>
		<category><![CDATA[japanese surgical mask]]></category>
		<category><![CDATA[japanese surgical masks]]></category>
		<category><![CDATA[masks japan]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[photos of masks from japan]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[surgical mask decoration]]></category>
		<category><![CDATA[surgical mask japan]]></category>
		<category><![CDATA[Surgical Masks]]></category>
		<category><![CDATA[surgical masks japan]]></category>
		<category><![CDATA[surgical.japan]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[where can i buy decorated surgical masks]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=865</guid>
		<description><![CDATA[Decorated Swine Flu Surgical Masks in Japan. Japanese have reacted to the swine flu crisis with humor and creativity.]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/decorated-swine-flu-surgical-masks-in-japan-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu In Pictures</title>
		<link>http://www.eyesofobserver.com/swine-flu-in-pictures/</link>
		<comments>http://www.eyesofobserver.com/swine-flu-in-pictures/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 13:09:25 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=837</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/swine-flu-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First US Swine Flu Death</title>
		<link>http://www.eyesofobserver.com/first-us-swine-flu-death/</link>
		<comments>http://www.eyesofobserver.com/first-us-swine-flu-death/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:19:28 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=830</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; A Mexican toddler in Texas has died of the H1N1 flu strain, the first confirmed death outside Mexico from a virus which health officials fear could cause a pandemic as it spread to two more countries in Europe. Nearly a week after the threat emerged in Mexico, where up to 159 people [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/first-us-swine-flu-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Mashup Tracks Swine Flu</title>
		<link>http://www.eyesofobserver.com/google-maps-mashup-tracks-swine-flu/</link>
		<comments>http://www.eyesofobserver.com/google-maps-mashup-tracks-swine-flu/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:09:57 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=821</guid>
		<description><![CDATA[Keep an eye on swine flu reports withÂ  Google Maps Mashup View H1N1 Swine Flu in a larger map]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/google-maps-mashup-tracks-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish swine flu victims</title>
		<link>http://www.eyesofobserver.com/scottish-swine-flu-victims/</link>
		<comments>http://www.eyesofobserver.com/scottish-swine-flu-victims/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:26:39 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=813</guid>
		<description><![CDATA[By DAVID GUNN A HONEYMOONING couple were today named as the UK&#8217;s first victims of the swine flue epidemic. Iain and Dawn Askham, from Polmont near Falkirk, are believed to have contracted the illness during a holiday in the Cancun region of Mexico. The couple are being kept in isolation at Monklands Hospital in Airdrie. [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/scottish-swine-flu-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu cases report</title>
		<link>http://www.eyesofobserver.com/swine-flu-cases-report/</link>
		<comments>http://www.eyesofobserver.com/swine-flu-cases-report/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:19:17 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[swine]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=808</guid>
		<description><![CDATA[Mexico A total of 103 people have died from suspected swine flu, with 22 of the cases confirmed as being linked to the new virus. The number of people suspected of having the virus has risen to 1,614. The deaths have hit the capital, Mexico City, and 17 states, including Mexico State, Veracruz, Oaxaca, Baja [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/swine-flu-cases-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press release Government of Canada on Swine Flu</title>
		<link>http://www.eyesofobserver.com/press-release-government-of-canada-on-swine-flu/</link>
		<comments>http://www.eyesofobserver.com/press-release-government-of-canada-on-swine-flu/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:34:09 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[nue]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=803</guid>
		<description><![CDATA[April 26, 2009 For Immediate Release Government of Canada is Working Closely with Provinces and Territories and International Partners to Address Swine Flu OTTAWA â€“ Minister of Health Leona Aglukkaq and Chief Public Health Officer Dr. David Butler-Jones today assured Canadians that the federal government is working closely with the provinces and territories and international [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/press-release-government-of-canada-on-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

