<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life through the eyes of observer &#187; social media</title>
	<atom:link href="http://www.eyesofobserver.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesofobserver.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is how Groupon does its business</title>
		<link>http://www.eyesofobserver.com/this-is-how-groupon-does-its-business/</link>
		<comments>http://www.eyesofobserver.com/this-is-how-groupon-does-its-business/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:57:11 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1895</guid>
		<description><![CDATA[Well, there is nothing to say, look at the image below: I can&#8217;t blame it on businesses because the discounts that Groupon demands and the fees that Groupon charges are capable to kill any business.]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/this-is-how-groupon-does-its-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook Liker</title>
		<link>http://www.eyesofobserver.com/the-facebook-liker/</link>
		<comments>http://www.eyesofobserver.com/the-facebook-liker/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:51:11 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1883</guid>
		<description><![CDATA[How do you feel about facebook now?]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/the-facebook-liker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox 4 DFW Roast of Social Media</title>
		<link>http://www.eyesofobserver.com/fox-4-dfw-roast-of-social-media/</link>
		<comments>http://www.eyesofobserver.com/fox-4-dfw-roast-of-social-media/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:47:23 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1784</guid>
		<description><![CDATA[Another great finding on youtube!]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/fox-4-dfw-roast-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter. New Office (PICS)</title>
		<link>http://www.eyesofobserver.com/twitter-new-office-pics/</link>
		<comments>http://www.eyesofobserver.com/twitter-new-office-pics/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:21:44 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[http://www.eyesofobserver.com/]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[new office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[www.eyesofobserver.com]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1457</guid>
		<description><![CDATA[Twitter moved to the new office. This is how it looks like. Personally, I don&#8217;t like it at all. DJ booth? Give me a break!]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/twitter-new-office-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter is Not Your Average Social Network</title>
		<link>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/</link>
		<comments>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:47:26 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twi]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1115</guid>
		<description><![CDATA[A study conducted by Harvard Business Review reveals that most Twitter users donâ€™t actually use the service much, or even at all. In fact, 10% of active users are responsible for over 90% of all Tweets. According to the research, conducted on a random sample of about 300,000 Twitter () users in May 2009, 25% [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mania: Google Got Shut Down. Apple Rumors Heat Up.</title>
		<link>http://www.eyesofobserver.com/twitter-mania-google-got-shut-down-apple-rumors-heat-up/</link>
		<comments>http://www.eyesofobserver.com/twitter-mania-google-got-shut-down-apple-rumors-heat-up/#comments</comments>
		<pubDate>Tue, 05 May 2009 10:55:32 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=892</guid>
		<description><![CDATA[by Michael Arrington on May 5, 2009 Twitter! Whether you use it or not, or understand it or not, itâ€™s the hottest thing in Silicon Valley right now. Itâ€™s brought up in every conversation. And no wonder &#8211; the service has exploded to somewhere north of 25 million users and has been growing by 40% [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/twitter-mania-google-got-shut-down-apple-rumors-heat-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our own Social Bookmarking Service</title>
		<link>http://www.eyesofobserver.com/social-bookmarking-service/</link>
		<comments>http://www.eyesofobserver.com/social-bookmarking-service/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:00:39 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[valentine makarov,russian great firewall]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=126</guid>
		<description><![CDATA[AngrySummit.com makes it easy for you to store, edit and retrieve all your favourite websites anywhere you have access to the internet. If you use more than one computer, or share with others, keeping track of the web sites you like can be a challenge. AngrySummit.com lets you build your own online folder with favorites [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/social-bookmarking-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

