<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life through the eyes of observer &#187; NASA</title>
	<atom:link href="http://www.eyesofobserver.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesofobserver.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yet Another Hubble Photo Gallery</title>
		<link>http://www.eyesofobserver.com/yet-another-hubble-photo-gallery/</link>
		<comments>http://www.eyesofobserver.com/yet-another-hubble-photo-gallery/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:11:29 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[http://www.eyesofobserver.com/]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[www.eyesofobserver.com]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1049</guid>
		<description><![CDATA[Hubble Telescope Deep Space Photo Gallery]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/yet-another-hubble-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE CRASH: U.S. And Russian Satellites Collide</title>
		<link>http://www.eyesofobserver.com/space-crash-us-and-russian-satellites-collide/</link>
		<comments>http://www.eyesofobserver.com/space-crash-us-and-russian-satellites-collide/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:10:04 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=368</guid>
		<description><![CDATA[SBC NEWS Repotrs: In an unprecedented space collision, a commercial Iridium communications satellite and a defunct Russian satellite ran into each other Tuesday above northern Siberia, creating a cloud of wreckage, officials said today. The international space station does not appear to be threatened by the debris, they said, but it&#8217;s not yet clear whether [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/space-crash-us-and-russian-satellites-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Deep Space Internet</title>
		<link>http://www.eyesofobserver.com/deep-space-internet/</link>
		<comments>http://www.eyesofobserver.com/deep-space-internet/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:25:03 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=145</guid>
		<description><![CDATA[PASADENA, Calif. &#8212; NASA has successfully tested the first deep space communications network modeled on the Internet. Working as part of a NASA-wide team, engineers from NASA&#8217;s Jet Propulsion Laboratory in Pasadena, Calif., used software called Disruption-Tolerant Networking, or DTN, to transmit dozens of space images to and from a NASA science spacecraft located about [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/deep-space-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

