<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life through the eyes of observer &#187; Internet</title>
	<atom:link href="http://www.eyesofobserver.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesofobserver.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cement Blocks or this is why I love Craigs List</title>
		<link>http://www.eyesofobserver.com/cement-blocks-or-this-is-why-i-love-craigs-list/</link>
		<comments>http://www.eyesofobserver.com/cement-blocks-or-this-is-why-i-love-craigs-list/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:08:42 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=2059</guid>
		<description><![CDATA[The original post has been saved as an image since it could be gone from craigslist. &#160;]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/cement-blocks-or-this-is-why-i-love-craigs-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail detecting suspicious account activity</title>
		<link>http://www.eyesofobserver.com/gmail-detecting-suspicious-account-activity/</link>
		<comments>http://www.eyesofobserver.com/gmail-detecting-suspicious-account-activity/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:43:05 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail detecting suspicious account activity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1551</guid>
		<description><![CDATA[From Official Gmail Blog: Wednesday, March 24, 2010 9:00 AM Posted by Pavni Diwanji, Engineering Director A few weeks ago, I got an email presumably from a friend stuck in London asking for some money to help him out. It turned out that the email was sent by a scammer who had hijacked my friend&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/gmail-detecting-suspicious-account-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Use Hotmail As Your Secondary Email Account</title>
		<link>http://www.eyesofobserver.com/do-not-use-hotmail-as-your-secondary-email-account/</link>
		<comments>http://www.eyesofobserver.com/do-not-use-hotmail-as-your-secondary-email-account/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:13:51 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1356</guid>
		<description><![CDATA[This post by Gina Trapani (Lifehacker) made me reconsider what i use for secondary email address&#8230; Registering for an account at any web site almost always requires an email address, and some people use a secondary address they don&#8217;t care about instead of their real email address to avoid spam. If you do this, be [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/do-not-use-hotmail-as-your-secondary-email-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com buying shoe seller Zappos for $928 million</title>
		<link>http://www.eyesofobserver.com/amazon-com-buying-shoe-seller-zappos-for-928-million/</link>
		<comments>http://www.eyesofobserver.com/amazon-com-buying-shoe-seller-zappos-for-928-million/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 12:15:52 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nue]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[zappos]]></category>
		<category><![CDATA[zappos going public]]></category>
		<category><![CDATA[zappos shareholder]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1350</guid>
		<description><![CDATA[Amazon said on Wednesday it struck a deal to buy Zappos, for 927.9 million &#8212; mostly in stock &#8212; growing its footprint in shoes and apparel. The world&#8217;s largest online retailer should benefit from the fiercely loyal customer base at Zappos, which had about $1 billion of gross merchandise sales last year. Zappos is known [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/amazon-com-buying-shoe-seller-zappos-for-928-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.7: Initial Design Mockups Released!</title>
		<link>http://www.eyesofobserver.com/firefox-3-7-design-mockups-released/</link>
		<comments>http://www.eyesofobserver.com/firefox-3-7-design-mockups-released/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:00:43 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[http://www.eyesofobserver.com/]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[www.eyesofobserver.com]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1334</guid>
		<description><![CDATA[Firefox 3.7 Initial Mockups for the Windows theme revamp. These are NOT FINAL! THEY ARE ONLY FOR BRAINSTORMING/EXPLORATION! Embracing Glass Toolbar and Tabs using Glass. Buttons translucent and slightly glossy to meld with the toolbar. Raised 3D lookachieve tactile &#8220;feel&#8221;. Page Button: Connect the Page button to the left side of the tab area. Directly [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/firefox-3-7-design-mockups-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 Should Be Available Today!</title>
		<link>http://www.eyesofobserver.com/firefox-3-5-should-be-available-today/</link>
		<comments>http://www.eyesofobserver.com/firefox-3-5-should-be-available-today/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:33:05 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1255</guid>
		<description><![CDATA[According to PC Magazine, Firefox 3.5 should be available today, July 30. Mozilla is scheduled to release Firefox 3.5 on Tuesday morning. &#8220;The Mozilla team is mobilizing to ship Firefox 3.5 and it&#8217;s looking like Tuesday morning,&#8221; a Mozilla spokeswoman said in an e-mail. Tuesday&#8217;s unveiling will come after three Firefox 3.5 release candidates in [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/firefox-3-5-should-be-available-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is Not Your Average Social Network</title>
		<link>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/</link>
		<comments>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:47:26 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twi]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1115</guid>
		<description><![CDATA[A study conducted by Harvard Business Review reveals that most Twitter users donâ€™t actually use the service much, or even at all. In fact, 10% of active users are responsible for over 90% of all Tweets. According to the research, conducted on a random sample of about 300,000 Twitter () users in May 2009, 25% [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/twitter-is-not-your-average-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Mania: Google Got Shut Down. Apple Rumors Heat Up.</title>
		<link>http://www.eyesofobserver.com/twitter-mania-google-got-shut-down-apple-rumors-heat-up/</link>
		<comments>http://www.eyesofobserver.com/twitter-mania-google-got-shut-down-apple-rumors-heat-up/#comments</comments>
		<pubDate>Tue, 05 May 2009 10:55:32 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[nue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=892</guid>
		<description><![CDATA[by Michael Arrington on May 5, 2009 Twitter! Whether you use it or not, or understand it or not, itâ€™s the hottest thing in Silicon Valley right now. Itâ€™s brought up in every conversation. And no wonder &#8211; the service has exploded to somewhere north of 25 million users and has been growing by 40% [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/twitter-mania-google-got-shut-down-apple-rumors-heat-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14 Tools To Spy on Your Competition</title>
		<link>http://www.eyesofobserver.com/14-tools-to-spy-on-your-competition/</link>
		<comments>http://www.eyesofobserver.com/14-tools-to-spy-on-your-competition/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:36:07 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=380</guid>
		<description><![CDATA[1. Statbrain &#8211; Using several sources, Statbrainâ€™s algorithm computes the number of visitors to a website based on offsite factors like backlinks, Alexa Rank etc. Statbrain does not have access to log files or any hit-counter information. Use this as a rough relative benchmark of your traffic to theirs. First run your website and compare [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/14-tools-to-spy-on-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Extensions Pack</title>
		<link>http://www.eyesofobserver.com/firefox-extensions-pack/</link>
		<comments>http://www.eyesofobserver.com/firefox-extensions-pack/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:05:25 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox Extensions]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=161</guid>
		<description><![CDATA[The package of top 58Â  Firefox extensions. Install them separately or all at once. 1. 2 Pane Bookmarks 0.3.2007033002 &#8211; shows the Bookmarks sidebar panel with 2 pane style like 0pera. 2. Active Stop Button 1.2 &#8211; Always active toolbar stop button. 3. Adblock Filterset.G Updater 0.3.0.5 &#8211; Synchronizes Adblock with Filterset.G 4. Adblock Plus [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/firefox-extensions-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

