<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life through the eyes of observer &#187; Economy</title>
	<atom:link href="http://www.eyesofobserver.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eyesofobserver.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:04:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bank of America Opposes Arizona AG’s Bid to Interview Ex-Workers</title>
		<link>http://www.eyesofobserver.com/bank-of-america-opposes-arizona-ag%e2%80%99s-bid-to-interview-ex-workers/</link>
		<comments>http://www.eyesofobserver.com/bank-of-america-opposes-arizona-ag%e2%80%99s-bid-to-interview-ex-workers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:31:23 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[arizona ag bank of america]]></category>
		<category><![CDATA[bank of america arizona employees]]></category>
		<category><![CDATA[bank of america opposes arizona ag's bid to interview ex-workers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eyesofobserver]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[what is the status of the az ag lawsuit against bofa]]></category>
		<category><![CDATA[what is the status of the az ag's lawsuit against bofa]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=2151</guid>
		<description><![CDATA[Bank of America Corp. (BAC) opposes a request by the Arizona attorney general’s office to interview former employees as part of a state lawsuit against the bank over mortgage modifications. The state is seeking court approval to conduct interviews with non-management former employees without bank attorneys present so it can “fully investigate” Bank of America’s [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/bank-of-america-opposes-arizona-ag%e2%80%99s-bid-to-interview-ex-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Announces Huge Mortgage Settlement, And Big Loss In The Coming Quarter</title>
		<link>http://www.eyesofobserver.com/bank-of-america-announces-huge-mortgage-settlement-and-big-loss-in-the-coming-quarter/</link>
		<comments>http://www.eyesofobserver.com/bank-of-america-announces-huge-mortgage-settlement-and-big-loss-in-the-coming-quarter/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:02:41 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bank of america announces loss june 2011]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eyesofobserver]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=2148</guid>
		<description><![CDATA[As was originally reported last night, Bank of America is announcing a big settlement over bad mortgages, and that will lead to a big loss this quarter.Here&#8217;s the key part from the announcement: The agreement includes a cash payment of $8.5 billion to the covered trusts to be made after final court approval of the settlement. [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/bank-of-america-announces-huge-mortgage-settlement-and-big-loss-in-the-coming-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Gets Pad Locked After Homeowner Forecloses On It</title>
		<link>http://www.eyesofobserver.com/bank-of-america-gets-pad-locked-after-homeowner-forecloses-on-it/</link>
		<comments>http://www.eyesofobserver.com/bank-of-america-gets-pad-locked-after-homeowner-forecloses-on-it/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:14:09 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[michael jackson i pad case]]></category>
		<category><![CDATA[pad eyes]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=2047</guid>
		<description><![CDATA[It started five months ago when Bank of America filed foreclosure papers on the home of a couple, who didn&#8217;t owe a dime on their home. The couple said they paid cash for the house. The case went to court and the homeowners were able to prove they didn&#8217;t owe Bank of America anything on the house. In [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/bank-of-america-gets-pad-locked-after-homeowner-forecloses-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Profit From Food Stamps</title>
		<link>http://www.eyesofobserver.com/how-to-profit-from-food-stamps/</link>
		<comments>http://www.eyesofobserver.com/how-to-profit-from-food-stamps/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:16:31 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eyesofobserver.com]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[profit from stamps]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=1923</guid>
		<description><![CDATA[Big banks reporting huge profits, but how? Unemployment rate is through the roof, Real Estate market is down, investments no so good either. Poverty is a reality for more and more people, yet banks are thriving&#8230;..]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/how-to-profit-from-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day spending</title>
		<link>http://www.eyesofobserver.com/valentines-day-spending/</link>
		<comments>http://www.eyesofobserver.com/valentines-day-spending/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 16:17:38 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[flower mart]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[micalizzi]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=375</guid>
		<description><![CDATA[Valentine&#8217;s Day spending is expected to drop this year to $28.6 billion, or 4.8 percent below last year, according to IBISWorld Inc. &#8220;Tightening household budgets will make it difficult to justify splurging on loved ones this year, especially for couples with children who have just had to budget for the Christmas holiday,&#8221; said George Van [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/valentines-day-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Outrageous Claims 2009</title>
		<link>http://www.eyesofobserver.com/10-outrageous-claims-2009/</link>
		<comments>http://www.eyesofobserver.com/10-outrageous-claims-2009/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:53:53 +0000</pubDate>
		<dc:creator>Observer</dc:creator>
				<category><![CDATA[Mixed]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market forecast]]></category>
		<category><![CDATA[nue]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.eyesofobserver.com/?p=366</guid>
		<description><![CDATA[Saxo Bank Strategy and Research True to Saxo Bankâ€™s now annual tradition, we in Strategy and Research are delighted to present our â€œ10 Outrageous Claimsâ€ for 2009. The primary reason for doing this â€œBlack Swanâ€ exercise every year is to counter-balance human psychology, which is usually skewed towards optimism. We tend to be somewhat more [...]]]></description>
		<wfw:commentRss>http://www.eyesofobserver.com/10-outrageous-claims-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

